• M.R.E.,
  • MaRINET2,

MaRINET2, second call involving LHEEA and SEM-REV

MaRINET2 to fund offshore renewables testing through 2nd call for applications. The EU-funded MaRINET2 project launched its second call for applications today. Successful applicants will receive free access to a world-leading network of testing and research infrastructure. The call is open to offshore energy technology developers, including wind, wave and tidal energy at system and component level. Applications are open until 28 February 2018.

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

From January 15, 2018 to February 28, 2018 All day

MaRINET2 is a €10.5m Horizon 2020 funded project which supports offshore renewable energy R&D activities. It provides free-of-charge access to a network of 57 world-leading research facilities across Europe through a series of competitive calls.

MaRINET2’s first call provided €1.3m funding to 34 technology development teams. The second call will further expand this R&D activity and help secure Europe’s position as the global centre of excellence for offshore renewable energy.

MaRINET2 Project Coordinator, Dr Jimmy Murphy, University College Cork said: “MaRINET2 is an important driver of offshore renewables R&D in Europe. Europe’s offshore renewable testing facilities are second to none globally, and MaRINET2 puts these facilities at the disposal of technology developers to help test and validate their concepts”.



“The first MaRINET2 call was very effective in providing support to technology developers around Europe, many of whom are in the middle of their testing programmes right now. We will look forward to expanding this with in the second call”, concluded Dr Murphy.



For details on eligibility criteria, how to apply, available testing infrastructure etc. please visit the Marinet2 website: www.marinet2.eu

For further information, contact:
Rob Flynn, Communications Manager, Ocean Energy Europe
r.flynn@oceanenergy.eu
+32 2400 1040
 
Published on January 15, 2018 Updated on February 14, 2024